| 1 | Affiliation/Permission Letters |
| 2 | a) ACADEMIC CALENDAR 2022-23 b) ACADEMIC CALENDAR 2023-24 |
| 3 | Syllabi
- BA Sanskrit Non CBCS
- NON CBCS SYLLABUS
- BA Sanskrit CBCS
- Assamese , History
- BA-Eng-Hon-CBCS, 37-49 by BH M
- BA-Sans-Hon-CBCS-Sanskrit All papers syllabus
- EVS
- Diploma in Yoga
- Jyotish Syllabus
- Karmakanda Syllabus
- PAD
- PG Diploma in Yoga, I & II Semester
- Samkhya Syllabus
- Spoken Sanskrit
- Tantra Syllabus
|
| 4 | Handbook With Code Of Conduct.pdf |
| 5 |
Prospectus 2025-26
Prospectus 2024-25
Prospectus 2022-23
Prospectus 2023-24 |
| 6 | Teachers List |
| 7 | Tabulated List of Class Rooms |
| 8 | Course Name, Credit |
| 9 | Course Structure |
| 10 |
- Enrollment Data 2020-22
- Enrollment Data 2023-24
- Reservation for Enrollment
|
| 11 | Article published in ISBN, ISSN |
| 12 | Field trip photos |
| 13 | Extension activities |
| 14 | Tabulated list of collaborations |
| 15 | Award received photos & news paper cutting (Best Graduate, Yogasana Competition etc) |
| 16 | EVS syllabus with field trip |
| 17 | Structure of syllabus |
| 18 | Scholarship 2022-23 |
| 19 | Placement of the Students |
| 20 | Supporting documents of students proceeding for higher studies |
| 21 | Library Registrar |
| 22 | Ph.D. certificates |
| 23 | MoU |
| 24 |
- Code of Conduct 2016-2021
- Code of Conduct 2023-2024
|
| 25 | Code of Conduct adherence Committee |
| 26 |
- Geo Tagged Photos 2022-23
- Geo Tagged Photos 2023-24
|
| 27 | RC, OC, FDP |
| 28 | Scholarship |
| 29 | Placement of Outgoing students |
| 30 | Internal and External Financial Work |
| 31 | Journals, Articles, Abstracts |
| 32 | Programme/ curriculum, MoU’s with relevant Organizations |
| 33 | Teachers of the Institution participating in curriculum development and assessment |
| 34 | Departments offering academic programes |
| 35 | Staff Strength |
| 36 | Certificates of Yoga students |
| 37 | National and International events |
| 38 | Sensitization of students and employees of the Institution towards constitutional obligation |
| 39 | Cultural activities |
| 40 | Infrastructure and physical facilities |
| 41 | Professional development and administrative training programs |
| 42 | Waste management |
| 43 | Institutional efforts initiatives in providing an inclusive environment |
| 44 | Two best practices successfully implemented |
| 45 | Participation in various activities |
| 46 | Tree Plantation Programme |
| 47 | Annual report of the college 2020-21 |
| 48 | NAAC Grade Sheet |
| 49 | Self Study Report of KKHGSC |
| 50 | Certificates |
| 51 | Registration of Alumni Association |
| 52 | National and international events |
| 53 | Oraganogram |
| 54 | Master Plan |
| 55 |
- Annual Report 2022-2023
- Annual Report 2023-2024
|
| 56 |
- Minutes of IQAC 2022-23
- Minutes of IQAC 2023-24
|
| 57 |
- Student Satisfaction Survey 2022-23
- Student Satisfaction Survey 2023-24
|
| 58 |
- Annual Report of Celebration, 2022-23
- Annual Report of Celebration, 2023-24
|
| 59 | Best Practices |
| 60 |
- Mentor List(11/08/22)
- Mentor List(1/11/23)
|
| 61 | MASTER TIME TABLE of 2022-23 |
| 62 | Prize Winner Faculty |
| 63 | Institutional Grade Sheet |
| 64 | Seminar, Webinar, Workshop |
| 65 | Brief Report of Workshop |